PROJECT GREEN BALL HAS CEASED OPERATIONS. WE CONTINUE TO MAINTAIN THIS PAGE FOR HISTORICAL PURPOSES. IN THE MEANTIME, IF YOU HAVE TENNIS BALLS TO DONATE, PLEASE SEND TO RECYCLEBALLS.ORG – https://www.recycleballs.org/
Contributors to Project Green Ball
Over 100 clubs, schools, camps, organizations and hundreds of individuals have contributed dead tennis balls to Project Green Ball. The name of the contributor, the state where the contributor is located and the number of balls contributed are listed below:
Donor | Number of Balls |
Wilson Sporting Goods * | 53649 |
* Midtown Athletic Club | |
* Cliff Drysdale Tennis Clubs | |
* Heathrow Country Club (FL) (3,600) | |
* Philadelphia Freedoms (PA) (1800) | |
* Gladiator Tennis (IL) (600) | |
* The Club at Mediterra (FL) (2750) | |
* UC Berkeley Women’s Tennis Team (CA) (4,000) | |
*Cliff Drysdale Tennis Clubs, Stratton Mountain Resort (VT) (4,500) | |
* Princeton Tennis Program (NJ) (4,300) | |
* Western Communities Tennis Assoc (FL) (3600) | |
* Centercourt Athletic Club (NJ) (4100) | |
* Frentz Tennis Center (TX) (1750) | |
* Cal Poly San Luis Obispo (CA) (500) | |
* Boston Lobsters (MA) (543) | |
* Powershares Series Tennis (671) | |
* Junior Tennis Champions Center (MD) (1800) | |
* Biola University (CA) (900) | |
* Ohio State University Men’s Tennis Team (750) (OH) | |
* North Carolina A&T State University (300) (NC) | |
* Wilson Collegiate Tennis Camp at College of Wooster (500) (OH) | |
* Belmont Hill Club (1300) (MA) | |
* Twin Arbors Athletic Club (2185) (CA) | |
* Dayton Center Courts (1000) (OH) | |
1st-Service† | 1800 |
† Vaughan Athletic Center (1,000) (Aurora, IL) | |
† College Park Athletic Club (724) (Deerfield, IL) | |
† Forest View Racquet & Fitness Club (76) (Arlington Heights, IL) | |
Brigham Young University Marriott School of Management (UT) | 25000 |
Longfellow Club (MA) | 36175 |
Natick Racket Club (MA) | 25302 |
Pine Brook Country Club (MA) | 14503 |
USTA New England | 12550 |
Wellesley Country Club (MA) | 12150 |
Longwood Cricket Club (MA) | 9528 |
Individuals | 8291 |
Boston College Men’s Tennis Team (MA) | 6250 |
Merion Cricket Club (PA) | 6250 |
Thoreau Club (MA) | 5825 |
New England Academy of Tennis (MA) | 5816 |
Nashua Swim & Tennis Club (NH) | 5209 |
Worcester Tennis Club (MA) | 4810 |
Belmont Hill Club (MA) | 4800 |
Wightman Tennis Club (MA) | 4721 |
Bosse Sports and Health Club (MA) | 3880 |
Regis College (MA) | 3850 |
Rumsey Hall School (CT) | 2700 |
All Seasons Tennis Club (MA) | 2600 |
Mount Auburn Club (MA) | 2450 |
Brown/Billone Club (MA) | 2325 |
Green Valley Tennis Club (NJ) | 2000 |
Down the Line and Beyond (PA) | 2000 |
Cohasset Tennis Club (MA) | 1920 |
Eastside Tennis and Fitness (MI) | 1800 |
Donovan Tennis Strategies East Coast Showcase and Tournament (MA) | 1625 |
Wayland Swim & Tennis (MA) | 1617 |
Camp Vega (ME) | 1500 |
Kingsbury Club (Kingston) (MA) | 1400 |
Maimonides School (MA) | 1320 |
Yale University (CT) | 1250 |
The Adirondack Club (MA) | 1225 |
Oak Lane Tennis Club (CT) | 1200 |
Longwood Covered Courts (MA) | 900 |
Northeast Tennis Center (MA) | 832 |
Weymouth Pack 9 Cub Scouts chartered by Pond Plain Association – Den 2 Wolves – South Shore YMCA Emilson branch (MA) | 700 |
Mt. Alvernia High School (MA) | 700 |
UMASS Amherst (MA) | 659 |
Newton Squash and Tennis Club (MA) | 600 |
Powershares Tennis Series | 600 |
Lochmoor Tennis (MI) | 550 |
Ace reDeucers (MA) | 500 |
Boston Sports Club Lexington (MA) | 450 |
Orchard Hills Athletic Club (MA) | 450 |
Taft School (CT) | 450 |
Tufts Recycles (MA) | 444 |
Art n Orbit (NY) | 425 |
Kingsbury Club (Medfield) (MA) | 400 |
The Windsor School (MA) | 400 |
Wollaston Golf Club (MA) | 400 |
Carderock Springs Swim and Tennis Club (MD) | 428 |
Bethesda Tennis Academy (MD) | 428 |
Seton Hall University (NJ) | 375 |
Muhlenberg College (PA) | 350 |
Skidmore College (NY) | 300 |
Camp Tapawingo (ME) | 300 |
Dana Hall School (MA) | 300 |
Beaver Country Day School (MA) | 300 |
The Casino Tennis Club Mattapoisett (MA) | 300 |
Proctor Academy (NH) | 250 |
Belmont Hill School (MA) | 250 |
Connecticut College (CT) | 250 |
The Rivers School (MA) | 240 |
Tri-Valley League Tennis Teams (MA) | 235 |
St. Paul’s School (NH) | 200 |
Farmington Farms Racquet Club (CT) | 200 |
Farmington Valley Racquet Club (CT) | 200 |
Albion College Tennis Team (MI) | 200 |
Hopkins School (CT) | 200 |
Haverford College (PA) | 200 |
Waltham Athletic Club (MA) | 200 |
Tabor Academy (MA) | 198 |
FLL (First Lego League) Team “Ladybugs” (CA) | 150 |
The Governor’s Academy (MA) | 150 |
Claremont-Mudd-Scripps Colleges Men’s Tennis Team (CA) | 150 |
Tascosa Golf Club (TX) | 150 |
Manchester Bath and Tennis Club (MA) | 125 |
Sportsmen’s Tennis and Enrichment Center (MA) | 125 |
University of Iowa (IA) | 100 |
The Hotchkiss School (CT) | 96 |
Columbia University’s Dick Savitt Tennis Center (NY) | 75 |
Total | 295776 |
* shipping facilitated by Wilson Sporting Goods
† shipping facilitated by 1st-Service of South Elgin, IL
Pingback: Project Green Ball Awards “Green Ball” Certificate to Pine Brook Country Club | Project Green Ball
Pingback: Project Green Ball Featured on WCVB Channel 5 Boston Strong Segment | Project Green Ball
Pingback: Project Green Ball Awards Green Ball Certificate to Wellesley Country Club | Project Green Ball
Pingback: Project Green Ball to Participate in Global Youth Service Day at The Thoreau Club on April 12, 2014 | Project Green Ball
I live in Carol Stream, IL 60188. Where do I send my tennis balls? Ray Brand
Ray: Thanks for your message. You can send you balls directly to our turf manufacturer at:
North Brook Farms
89 York St.
Auburn, NY 13021
Attn: Peter Kyle
If you ship the balls, please let me know the number of balls you send, so I can add them to our tally.
If you have any questions or you want to communicate with me the best way is to reach out at scott@projectgreenball.org.
Also, if you are on Facebook, also, please like our page – http://www.facebook.com/projectgreenball. We are trying to build a community there, so the more the merrier.
Thanks again for your support. Scott
Pingback: New Milestones in Tennis Ball Recycling | Project Green Ball
so cute